Stock Info & Share Structure
TSX.V: JAX
Last | 0.04 |
High | 0.04 |
Year High | 0.05 |
Bid | 0.03 |
Volume | 2,000 |
Open | 0.04 |
Low | 0.04 |
Year Low | 0.02 |
Ask | 0.04 |
Change | 0.00 (0.00%) |
As of February 2, 2023 12:16 pm PST
OTC: JXMNF
Last | 0.01 |
High | 0.01 |
Year High | 1.00 |
Bid | 0.00 |
Volume | 10,000 |
Open | 0.01 |
Low | 0.01 |
Year Low | 0.01 |
Ask | 0.00 |
Change | 0.00 (0.00%) |
As of February 2, 2023 12:16 pm PST
As at September 30, 2022
Symbol: JAX | Exchange: TSX.V |
---|---|
Shares Issued and Outstanding: | 161,103,652 |
Warrants: | 34,604,904 |
Options: | 16,045,000 |
Fully Diluted: | 211,753,556 |