Stock Info & Share Structure
TSX.V: JAX
Last | 0.03 |
High | 0.03 |
Year High | 0.05 |
Bid | 0.03 |
Volume | 50,666 |
Open | 0.03 |
Low | 0.03 |
Year Low | 0.02 |
Ask | 0.04 |
Change | 0.00 (0.00%) |
As of May 28, 2023 11:50 am PDT
OTC: JXMNF
Last | 0.02 |
High | 0.02 |
Year High | 0.04 |
Bid | 0.00 |
Volume | 4,500 |
Open | 0.02 |
Low | 0.02 |
Year Low | 0.01 |
Ask | 0.00 |
Change | 0.00 (0.00%) |
As of May 28, 2023 11:50 am PDT
As at September 30, 2022
Symbol: JAX | Exchange: TSX.V |
---|---|
Shares Issued and Outstanding: | 161,103,652 |
Warrants: | 34,604,904 |
Options: | 16,045,000 |
Fully Diluted: | 211,753,556 |