Project Overview
Strike Length: 3 km
Samples: up to 923 g/t Ag, 4% Sb, 2.7 g/t Au, and 8% Pb
The primary target at Blunt Mountain is an intrusive related vein of antimony, silver, gold, lead, zinc, and copper identified over a strike length of 3km. The prospecting program at Blunt Mountain in 2021 delineated the quartz-sulfide vein controlled by a sheeted fracture/shear zone. Most rock and soil samples were collected along the vein. Both rock and soil samples returned significant silver, gold, antimony, lead, zinc, and copper results.
Key Features
Polymetallic Sulfide Veins & Structures
The project hosts structurally controlled sulfide-bearing quartz veins containing silver (Ag), antimony (Sb), gold (Au), lead (Pb), zinc (Zn), and copper (Cu).
2021 Sampling Summary
Results of rock sampling along strike by Jaxon in the Summer of 2021 (BC Assessment Report 39740) are as follows:
| Sample ID | Easting | Northing | Elevation | Au g/t | Ag g/t | Sb ppm | Pb ppm | Zn ppm | Cu ppm |
| 72027 | 611202 | 6122543 | 1828 | 0.663 | 4 | 32 | 554 | 46 | 17 |
| 72028 | 611496 | 6123305 | 1514 | 1.273 | 335 | 39140 | 93500 | 42100 | 1720 |
| 72029 | 611681 | 6123579 | 1414 | 1.21 | 778 | 49860 | 110700 | 5091 | 1032 |
| 72030 | 611190 | 6122843 | 1642 | 2.68 | 923 | 40430 | 83900 | 20900 | 3587 |
| 72045 | 611118 | 6123057 | 1692 | 3.055 | 92.1 | 17430 | 56200 | 472 | 218 |
| 72046 | 611486 | 6123296 | 1521 | 0.377 | 762 | 48860 | 100800 | 19600 | 2479 |
| 72047 | 611486 | 6123296 | 1521 | 1.087 | 117 | 1268 | 3122 | 5907 | 340 |
| 72048 | 611486 | 6123296 | 1521 | <0.005 | 1.6 | 46 | 57 | 2864 | 49 |
| 72049 | 611486 | 6123296 | 1521 | <0.005 | 8.2 | 202 | 5363 | 1287 | 81 |
| 72050 | 611678 | 6123571 | 1410 | 1.061 | 253 | 48630 | 117700 | 18800 | 400 |



